Mason Hanly
AGE 16
POSITION
LF , CF
Height/Weight 6'1" / 152lbs
Home Town Virginia Beach , VA , US
BATS/THROWS R/R
Height/Weight 6'1" / 152lbs
HIGH SCHOOL CLASS 2027
HIGH SCHOOL CLASS 2027
ADVANCED METRICS
10/11/2025 - George Mason Individual Player Registration for Combine | LEADERBOARD
82 Exit Velocity
83 Arm Velocity
6.94 60 Time
09/13/2025 - VMI Individual Player Registration Showcase/Camp/Combine - War Memorial Stadium | LEADERBOARD
84 Exit Velocity
79 Arm Velocity
7 60 Time
09/21/2024 - JMU-EMU-Bridgewater Individual Player Registration for Combine | LEADERBOARD
73 Exit Velocity
73 Arm Velocity
7.53 60 Time
09/15/2023 - University of Virginia Camp/Combine/Showcase | LEADERBOARD
09/22/2023 - JMU-EMU-Bridgewater Camp/Combine/Showcase | LEADERBOARD
10/06/2023 - VMI Camp/Combine/Showcase Hosted at War Memorial Stadium | LEADERBOARD
10/20/2023 - Peninsula Pilots Camp-Combine-Showcase | LEADERBOARD
08/02/2024 - VCU Camp-Combine-Showcase at The Diamond & University of Richmond | LEADERBOARD
09/06/2024 - Battle of the Bay Wood Bat Tournament | LEADERBOARD
09/20/2024 - JMU CAMP-COMBINE-SHOWCASE | LEADERBOARD
09/27/2024 - Fall Brawl 2024 | LEADERBOARD
10/04/2024 - VMI Showcase - War Memorial Stadium | LEADERBOARD
06/20/2025 - Victory Cup Woodbat Tournament | LEADERBOARD
09/12/2025 - VMI Showcase at War Memorial Stadium | LEADERBOARD
10/10/2025 - George Mason University Camp-Combine-Showcase | LEADERBOARD
CONTACT
PLAYER
ADDRESS Virginia Beach , VA
EDUCATION
ACADEMICS & HONORS
CLASS OF 2027

GAMES

2025 Fall

2025 Summer

2024 Fall

2024 Summer

2023 Fall