Jacob Wright
AGE 19
POSITION
CF , LF
Height/Weight 5'6" / 155lbs
Home Town Chesapeake , VA , US
BATS/THROWS L/R
Height/Weight 5'6" / 155lbs
HIGH SCHOOL CLASS 2024
HIGH SCHOOL Western Branch High
HIGH SCHOOL CLASS 2024
HIGH SCHOOL Western Branch High
LIVE GAME VELOCITIES
UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
  • 84

    Fastball

  • 84

    Changeup

  • 84

    Slider

  • 84

    Curve

  • 84

    Fastball

  • 84

    Fastball

  • 84

    Fastball

ADVANCED METRICS
07/28/2023 - Radford-Averett-Ferrum Individual Player Registration for Combine Tuesday Last Day to Register! | LEADERBOARD
07/07/2023 - George Mason/Mary Washington Individual Player Registration for Combine - Tuesday last day to Register! | LEADERBOARD
06/29/2023 - UVA Individual Player Registration for Combine-Last day to register is Tuesday 6 pm | LEADERBOARD
77 Exit Velocity
66 Arm Velocity
7.35 60 Time
10/21/2022 - Peninsula Pilots - Individual Player Combine | LEADERBOARD
10/15/2022 - VMI - Individual Player Combine | LEADERBOARD
09/23/2022 - JMU-EMU-Bridgewater College - Individual Player Combine-LAST DAY TO REGISTER IS SUNDAY!-10 spots left | LEADERBOARD
07/22/2022 - JMU-EMU-Bridgewater Individual Player Combine - TUESDAY July 19 - 8 PM IS THE LAST DAY TO REGISTER!! | LEADERBOARD
74 Exit Velocity
69 Arm Velocity
7.47 60 Time
10/23/2021 - War Memorial Combine/Camp Individual Player Signup | LEADERBOARD
10/16/2021 - VMI Combine/Camp Individual Player Signup | LEADERBOARD
74 Exit Velocity
65 Outfield Velocity
7.58 60 Time
1.87 Pop Time
09/10/2021 - JMU Combine Individual Player Signup | LEADERBOARD
74 Exit Velocity
65 Outfield Velocity
7.29 60 Time
73 Catcher Velocity
1.9 Pop Time
09/11/2021 - JMU Camp, Combine, Showcase | LEADERBOARD
09/24/2021 - Fall Brawl (Wood Bat) | LEADERBOARD
10/15/2021 - VMI Camp, Combine, Showcase | LEADERBOARD
10/22/2021 - War MemoriaI Camp, Combine, Showcase | LEADERBOARD
09/23/2022 - JMU-EMU-Bridgewater Camp-Showcase | LEADERBOARD
09/09/2022 - University of Virginia and VMI Combine-Camp-Showcase | LEADERBOARD
08/06/2022 - Randolph Macon, Longwood University, Mary Washington University & Hampden-Sydney College Showcase | LEADERBOARD
07/22/2022 - JMU, EMU, Bridgewater College Camp-Combine-Showcase | LEADERBOARD
10/14/2022 - VMI Combine-Camp-Showcase | LEADERBOARD
10/21/2022 - Peninsula Pilots Combine-Camp-Showcase | LEADERBOARD
06/29/2023 - UVA Camp/Combine/Showcase | LEADERBOARD
07/07/2023 - George Mason/Mary Washington Camp-Combine-Showcase | LEADERBOARD
07/28/2023 - Radford/Averett/Ferrum Camp/Combine/Showcase | LEADERBOARD
08/04/2023 - ODU/Peninsula Pilots'/Virginia Wesleyan University Camp-Combine-Showcase | LEADERBOARD
09/08/2023 - Battle of the Bay Wood Bat Championship-War Memorial Stadium | LEADERBOARD
09/15/2023 - University of Virginia Camp/Combine/Showcase | LEADERBOARD
10/06/2023 - VMI Camp/Combine/Showcase Hosted at War Memorial Stadium | LEADERBOARD
10/20/2023 - Peninsula Pilots Camp-Combine-Showcase | LEADERBOARD
CONTACT
PLAYER
ADDRESS Chesapeake , VA
EDUCATION
ACADEMICS & HONORS
HIGH SCHOOL Western Branch High
CLASS OF 2024
TEAMS
COACH CONTACTS
HIGH SCHOOL Western Branch High

GAMES

2023 Fall

2022 Fall

2021 Fall

2023 Summer