Aiden Morgan
AGE 16
POSITION
3B , 2B
Height/Weight 5'9" / 155lbs
Home Town Broadway , VA , US
BATS/THROWS R/R
Height/Weight 5'9" / 155lbs
HIGH SCHOOL CLASS 2027
HIGH SCHOOL CLASS 2027
LIVE GAME VELOCITIES
UPGRADE MEMBERSHIP TO UNLOCK THIS SECTION
  • 84

    Fastball

  • 84

    Changeup

  • 84

    Slider

  • 84

    Curve

  • 84

    Fastball

  • 84

    Fastball

  • 84

    Fastball

ADVANCED METRICS
06/13/2025 - JMU Individual Player Registration for Combine | LEADERBOARD
69 Exit Velocity
72 Arm Velocity
7.9 60 Time
06/23/2023 - JMU-EMU-Bridgewater Camp/Combine/Showcase | LEADERBOARD
06/21/2024 - JMU Camp-Combine-Showcase | LEADERBOARD
06/27/2024 - UVA Camp-Combine-Showcase | LEADERBOARD
09/13/2024 - VCU Camp-Combine-Showcase at The Diamond | LEADERBOARD
09/20/2024 - JMU CAMP-COMBINE-SHOWCASE | LEADERBOARD
09/27/2024 - Fall Brawl 2024 | LEADERBOARD
10/18/2024 - Peninsula Pilots Showcase - War Memorial Stadium | LEADERBOARD
06/06/2025 - VMI Summer Blastoff Woodbat Tournament | LEADERBOARD
06/13/2025 - JMU Camp-Combine-Showcase | LEADERBOARD
06/26/2025 - UVA Camp-Combine-Showcase | LEADERBOARD
09/19/2025 - JMU CAMP-COMBINE-SHOWCASE | LEADERBOARD
10/03/2025 - UVA Camp-Combine-Showcase | LEADERBOARD
CONTACT
PLAYER
ADDRESS Broadway , VA
EDUCATION
ACADEMICS & HONORS
CLASS OF 2027

GAMES

2025 Summer

2024 Fall

2024 Summer

2023 Summer